DL6WU Optimal Stacking | 1 Ant. | ||||||||||||||||
1 Ant. | 4 Antennas | < | H Plane | > | |||||||||||||
TYPE OF | Length | GAIN | E | H | GA | Tloss | TA | G/T | S/N | F/R | 1st SL | 2nd SL | Z | e | VSWR | Feed | Convergence |
ANTENNA | (m) | (dBi) | (m) | (m) | (dBi) | (K) | (K) | (dB/K) | (dB) | (dB) | (dB) | (dB) | (ohms) | (%) | Bandwidth | System | Correction req. |
F5FOD Isotropic Lossless Radiator | 0,00 | 0,00 | - | - | - | 0,01 | 913,50 | -29,86 | -48,25 | - | - | - | - | - | - | No | |
KF2YN Boxkite 4 | 0,31 | 13,24 | 1,20 | 0,85 | 19,30 | 5,02 | 186,75 | -4,47 | -22,86 | 26,10 | 21,5 | none | 52,5 | 99,77 | 1,10 | Bent Dipole | Yes |
KF2YN Boxkite 7 | 0,93 | 15,64 | 1,40 | 1,17 | 21,56 | 8,38 | 116,53 | -0,69 | -19,08 | 27,60 | 27,5 | 21,3 | 51,7 | 99,94 | 1,05 | Bent Dipole | Yes |
DG7YBN GTV70-8n | 1,28 | 13,60 | 1,07 | 0,93 | 19,56 | 4,98 | 126,19 | -2,96 | -21,35 | 24,80 | 16,5 | 21,7 | 49,8 | 91,40 | 1,83 | Bent Dipole | Yes |
DG7YBN GTV70-9w | 1,38 | 13,50 | 1,00 | 0,88 | 19,37 | 2,19 | 93,96 | -2,33 | -20,72 | 25,05 | 18,9 | 25,1 | 49,0 | 99,90 | 1,06 | Bent Dipole | Yes |
DG7YBN GTV70-10w | 1,55 | 14,07 | 1,08 | 0,98 | 20,01 | 2,16 | 108,40 | -2,09 | -20,48 | 24,87 | 15,5 | 21,3 | 48,9 | 99,84 | 1,08 | Bent Dipole | Yes |
KF2YN Boxkite 10 | 1,64 | 16,55 | 1,50 | 1,30 | 22,46 | 9,00 | 92,40 | 0,87 | -17,52 | 28,30 | 19,2 | 28,0 | 48,7 | 99,85 | 1,08 | Bent Dipole | Yes |
InnoV 10 LFA | 1,69 | 14,43 | 1,12 | 1,03 | 20,36 | 3,72 | 101,09 | -1,53 | -19,92 | 23,80 | 17,2 | 23,3 | 50,7 | 99,63 | 1,13 | LFA-LOOP | Yes |
InnoV 10 LFA 2018 | 1,71 | 14,35 | 1,11 | 1,01 | 20,27 | 3,70 | 97,31 | -1,51 | -19,90 | 22,06 | 18,6 | 21,4 | 48,8 | 98,77 | 1,25 | LFA-LOOP | Yes |
YU7EF EF7010-5 | 1,80 | 14,64 | 1,14 | 1,05 | 20,56 | 5,09 | 99,58 | -1,27 | -19,66 | 22,50 | 16,9 | 24,1 | 50,0 | 99,92 | 1,06 | Dipole | No |
+DG7YBN GTV 70-11w | 1,95 | 14,97 | 1,18 | 1,09 | 20,90 | 2,73 | 85,51 | -0,54 | -18,93 | 27,80 | 15,9 | 23,4 | 50,0 | 99,92 | 1,06 | Bent Dipole | No |
YU7EF EF7011B-5 | 1,99 | 15,07 | 1,20 | 1,11 | 21,00 | 4,78 | 95,81 | -0,73 | -19,12 | 25,39 | 16,9 | 20,1 | 49,0 | 95,21 | 1,56 | Dipole | No |
Innov 11 LFA | 1,99 | 15,05 | 1,20 | 1,10 | 20,98 | 4,00 | 85,81 | -0,46 | -18,85 | 25,60 | 16,4 | 23,8 | 50,4 | 99,89 | 1,07 | LFA-LOOP | Yes |
*Innov 11 LFA | 1,99 | 15,05 | 1,19 | 1,10 | 20,96 | 4,00 | 85,27 | -0,46 | -18,85 | 25,61 | 16,4 | 23,8 | 50,4 | 99,89 | 1,07 | LFA-LOOP | Yes |
EAntenna 432LFA11 | 2,04 | 15,09 | 1,20 | 1,11 | 21,02 | 3,98 | 87,91 | -0,48 | -18,87 | 25,35 | 17,0 | 24,9 | 47,9 | 98,49 | 1,28 | LFA-LOOP | Yes |
*YU7EF EF7011V6 | 2,09 | 15,13 | 1,18 | 1,10 | 21,02 | 4,33 | 68,62 | 0,14 | -18,25 | 28,05 | 18,8 | 22,4 | 50,4 | 99,98 | 1,03 | Bent Dipole | Yes |
*KF2YN Polly 12 CR | 2,20 | 15,70 | 1,30 | 1,30 | 21,74 | 3,23 | 80,75 | 0,45 | -17,94 | 25,40 | 16,1 | 22,1 | 48,3 | 99,39 | 1,17 | Multi-Pol loop | No |
+*InnoV 12Y | 2,27 | 15,59 | 1,26 | 1,17 | 21,52 | 3,14 | 77,42 | 0,34 | -18,05 | 27,60 | 15,9 | 21,8 | 49,7 | 96,87 | 1,43 | LFA-Loop | Yes |
+InnoV 12Y | 2,27 | 15,59 | 1,27 | 1,19 | 21,54 | 3,43 | 78,78 | 0,32 | -18,07 | 27,60 | 15,9 | 21,8 | 49,7 | 96,87 | 1,43 | LFA-Loop | Yes |
InnoV 12 LFA | 2,28 | 15,48 | 1,24 | 1,16 | 21,40 | 4,00 | 71,81 | 0,41 | -17,98 | 28,34 | 16,8 | 23,3 | 50,1 | 99,89 | 1,07 | LFA-LOOP | Yes |
*InnoV 12 LFA | 2,28 | 15,48 | 1,23 | 1,15 | 21,37 | 4,06 | 70,58 | 0,43 | -17,96 | 28,30 | 16,8 | 23,3 | 50,1 | 99,89 | 1,07 | LFA-LOOP | Yes |
YU7EF EF7012B-5 | 2,29 | 15,58 | 1,26 | 1,17 | 21,50 | 4,98 | 79,74 | 0,26 | -18,13 | 23,95 | 17,6 | 21,3 | 48,6 | 97,22 | 1,40 | Dipole | No |
EAntenna 432LFA12 | 2,29 | 15,32 | 1,23 | 1,14 | 21,24 | 4,39 | 81,39 | -0,06 | -18,45 | 28,58 | 16,1 | 24,5 | 50,1 | 96,63 | 1,45 | LFA-LOOP | Yes |
InnoV 12 LFA-430 | 2,30 | 15,59 | 1,27 | 1,19 | 21,54 | 3,14 | 78,50 | 0,32 | -18,07 | 26,35 | 15,5 | 21,7 | 49,9 | 97,34 | 1,39 | LFA-LOOP | Yes |
WD5AGO 12B | 2,31 | 15,59 | 1,27 | 1,18 | 21,52 | 4,75 | 82,75 | 0,18 | -18,21 | 24,94 | 15,4 | 23,0 | 39,2 | 97,99 | 1,33 | Dipole | No |
WD5AGO 12C | 2,32 | 15,50 | 1,24 | 1,15 | 21,40 | 4,30 | 68,12 | 0,54 | -17,85 | 29,22 | 16,6 | 25,0 | 35,8 | 97,78 | 1,35 | Dipole | yes |
KF2YN Boxkite 13 | 2,34 | 17,38 | 1,63 | 1,50 | 23,30 | 9,59 | 97,31 | 1,57 | -16,82 | 28,00 | 18,0 | 29,0 | 50,9 | 99,81 | 1,09 | Bent Dipole | Yes |
+DG7YBN GTV70-13m | 2,49 | 15,75 | 1,25 | 1,17 | 21,57 | 2,68 | 56,26 | 1,14 | -17,25 | 29,22 | 17,1 | 22,4 | 49,2 | 99,57 | 1,14 | Bent Dipole | Yes |
Innov 13 LFA | 2,58 | 15,92 | 1,31 | 1,23 | 21,85 | 4,57 | 68,14 | 1,00 | -17,40 | 29,54 | 16,5 | 23,2 | 50,1 | 99,51 | 1,15 | LFA-LOOP | Yes |
*InnoV 13 LFA | 2,58 | 15,92 | 1,30 | 1,22 | 21,83 | 4,57 | 67,59 | 0,99 | -17,40 | 29,54 | 16,5 | 23,2 | 50,1 | 99,51 | 1,15 | LFA-LOOP | Yes |
WD5AGO 13 | 2,64 | 15,88 | 1,28 | 1,20 | 21,76 | 4,57 | 64,18 | 1,05 | -17,34 | 25,81 | 17,1 | 21,4 | 33,6 | 97,11 | 1,41 | Dipole | No |
YU7EF EF7013M-6 | 2,66 | 16,11 | 1,33 | 1,25 | 22,01 | 4,78 | 78,33 | 0,81 | -17,58 | 26,41 | 18,7 | 21,8 | 49,4 | 99,92 | 1,06 | Dipole | No |
M2 432-12EME | 2,76 | 16,22 | 1,39 | 1,32 | 22,11 | 3,97 | 122,85 | -0,34 | -18,73 | 19,71 | 12,3 | 16,0 | 200,4 | 96,13 | 1,49 | Folded Dipole | Yes |
*M2 432-12EME | 2,76 | 16,22 | 1,42 | 1,37 | 22,17 | 3,97 | 125,03 | -0,33 | -18,72 | 19,71 | 12,3 | 16,0 | 200,4 | 96,13 | 1,49 | Folded Dipole | Yes |
F9FT 19 | 2,79 | 15,96 | 1,33 | 1,26 | 21,88 | 6,20 | 106,78 | -0,14 | -18,53 | 21,53 | 14,1 | 17,5 | 55,7 | 99,57 | 1,14 | Folded Dipole | Yes |
DG7YBN Tonna 19 mod | 2,79 | 16,17 | 1,35 | 1,27 | 22,07 | 6,20 | 76,21 | 0,95 | -17,44 | 22,36 | 14,3 | 18,7 | 44,7 | 99,51 | 1,15 | Folded Dipole | Yes |
InnoV 14 LFA | 2,80 | 16,46 | 1,38 | 1,32 | 22,31 | 4,57 | 67,54 | 1,48 | -16,91 | 30,78 | 16,0 | 22,3 | 52,6 | 99,57 | 1,14 | LFA-LOOP | Yes |
*InnoV 14 LFA | 2,80 | 16,46 | 1,36 | 1,29 | 22,26 | 4,57 | 66,50 | 1,46 | -16,93 | 30,60 | 16,0 | 22,3 | 52,6 | 99,57 | 1,14 | LFA-LOOP | Yes |
+DG7YBN GTV70-14m | 2,82 | 16,38 | 1,38 | 1,31 | 22,31 | 3,85 | 75,29 | 1,21 | -17,19 | 26,90 | 15,9 | 20,6 | 49,4 | 95,87 | 1,51 | Bent Dipole | No |
YU7EF EF7014M-6 | 2,94 | 16,50 | 1,39 | 1,32 | 22,39 | 4,57 | 81,29 | 1,10 | -17,29 | 23,76 | 17,9 | 20,5 | 49,5 | 99,73 | 1,11 | Dipole | No |
RA3AQ AQ70-14f | 2,98 | 16,65 | 1,41 | 1,34 | 22,54 | 7,11 | 73,35 | 1,53 | -16,86 | 26,11 | 15,9 | 20,0 | 53,3 | 99,81 | 1,09 | Folded Dipole | Yes |
KF2YN Boxkite 16 | 3,03 | 18,02 | 1,74 | 1,61 | 23,85 | 10,54 | 103,08 | 1,97 | -16,42 | 27,40 | 17,0 | 25,0 | 49,1 | 99,92 | 1,06 | Bent Dipole | Yes |
*KF2YN Polly 15 CR | 3,08 | 16,76 | 1,40 | 1,40 | 22,66 | 3,54 | 68,29 | 1,79 | -16,60 | 26,70 | 16,3 | 20,3 | 47,4 | 99,10 | 1,21 | Multi-pol loop | No |
I0JXX 16JXX70 old ver | 3,09 | 16,53 | 1,41 | 1,33 | 22,44 | 4,94 | 81,37 | 1,15 | -17,24 | 23,43 | 16,6 | 21,3 | 201,8 | 99,94 | 1,05 | T Match | Yes |
I0JXX 32JXX70 XPOL H new ver | 3,09 | 16,28 | 1,37 | 1,37 | 22,17 | 6,06 | 123,29 | -0,27 | -18,66 | 18,61 | 15,0 | 18,0 | 206,6 | 99,98 | 1,03 | T Match | Yes |
I0JXX 32JXX70 XPOL V new ver | 3,09 | 16,28 | 1,37 | 1,37 | 22,18 | 4,45 | 124,96 | -0,32 | -18,71 | 18,61 | 15,0 | 18,0 | 206,6 | 99,98 | 1,03 | T Match | Yes |
EAntenna 432LFA15 | 3,17 | 15,66 | 1,22 | 1,14 | 21,36 | 4,09 | 56,85 | 0,92 | -17,47 | 29,16 | 26,2 | 29,1 | 48,4 | 98,77 | 1,25 | LFA-LOOP | Yes |
InnoV 15 LFA | 3,18 | 16,68 | 1,42 | 1,34 | 22,57 | 4,85 | 61,94 | 1,94 | -16,45 | 31,06 | 15,8 | 22,1 | 51,1 | 99,85 | 1,08 | LFA-LOOP | Yes |
YU7EF EF7015M-5 | 3,25 | 16,80 | 1,43 | 1,36 | 22,66 | 5,50 | 79,43 | 1,43 | -16,96 | 24,25 | 19,0 | 21,1 | 49,5 | 99,98 | 1,03 | Dipole | No |
Konni F20 | 3,31 | 16,69 | 1,44 | 1,36 | 22,61 | 1,75 | 82,48 | 1,25 | -17,14 | 21,93 | 14,0 | 16,4 | 210,7 | 99,92 | 1,06 | Folded Dipole | Yes |
WiMo 15 (YU7EF) | 3,39 | 17,06 | 1,46 | 1,30 | 22,87 | 4,36 | 64,07 | 2,16 | -16,23 | 22,30 | 17,2 | 20,8 | 174,5 | 74,38 | 3,05 | Folded Dipole | Yes |
InnoV 16 LFA | 3,60 | 17,27 | 1,50 | 1,43 | 23,15 | 4,85 | 60,36 | 2,58 | -15,81 | 29,29 | 18,1 | 23,3 | 48,4 | 99,25 | 1,19 | LFA-LOOP | Yes |
+DG7YBN GTV70-17w | 3,63 | 17,29 | 1,51 | 1,44 | 23,20 | 3,03 | 65,90 | 2,41 | -15,98 | 31,50 | 14,7 | 20,8 | 49,9 | 99,98 | 1,03 | Bent Dipole | No |
InnoV 17 LFA | 3,70 | 17,25 | 1,49 | 1,42 | 23,11 | 4,34 | 61,96 | 2,48 | -15,91 | 27,36 | 18,1 | 23,5 | 49,9 | 99,98 | 1,03 | LFA-LOOP | Yes |
*InnoV 17 LFA | 3,70 | 17,25 | 1,45 | 1,45 | 23,11 | 4,34 | 61,42 | 2,50 | -15,89 | 27,36 | 18,1 | 23,5 | 49,9 | 99,98 | 1,03 | LFA-LOOP | Yes |
YU7EF EF7017M-5 | 3,86 | 17,41 | 1,52 | 1,44 | 23,22 | 5,71 | 77,56 | 2,06 | -16,33 | 25,00 | 18,5 | 22,3 | 50,7 | 99,92 | 1,06 | Dipole | No |
*KF2YN Polly 18 CR | 3,95 | 17,79 | 1,95 | 1,95 | 23,96 | 3,75 | 74,04 | 2,90 | -15,49 | 28,30 | 14,8 | 20,0 | 48,1 | 99,32 | 1,18 | Multi-Pol loop | No |
YU7EF EF7017XM-5 | 3,98 | 17,61 | 1,55 | 1,49 | 23,45 | 6,50 | 68,14 | 2,61 | -15,78 | 27,46 | 21,6 | 24,0 | 52,2 | 99,25 | 1,19 | Dipole | Yes |
RA3AQ AQ70-18f | 3,98 | 17,76 | 1,59 | 1,53 | 23,64 | 6,21 | 71,35 | 2,69 | -15,70 | 27,24 | 16,1 | 20,5 | 51,7 | 99,85 | 1,08 | Folded Dipole | Yes |
InnoV 18 LFA | 4,00 | 17,49 | 1,52 | 1,45 | 23,33 | 4,34 | 58,20 | 2,84 | -15,55 | 28,20 | 18,5 | 24,8 | 49,8 | 99,94 | 1,05 | LFA-LOOP | Yes |
+DG7YBN GTV70-19m | 4,12 | 17,80 | 1,60 | 1,54 | 23,68 | 3,65 | 64,09 | 2,96 | -15,43 | 29,60 | 15,4 | 20,2 | 49,3 | 98,49 | 1,28 | Bent Dipole | No |
+Konni F20 Mod YBN | 4,12 | 17,57 | 1,58 | 1,50 | 23,42 | 1,75 | 85,72 | 1,96 | -16,43 | 24,66 | 14,3 | 16,1 | 223,4 | 99,63 | 1,13 | Folded Dipole | Yes |
YU7EF EF7018M-5 | 4,16 | 17,58 | 1,53 | 1,46 | 23,33 | 5,61 | 69,73 | 2,43 | -15,96 | 26,49 | 17,5 | 22,4 | 49,2 | 99,92 | 1,06 | Dipole | No |
K1FO 22 | 4,23 | 17,85 | 1,63 | 1,56 | 23,75 | 4,83 | 81,79 | 2,44 | -15,95 | 20,55 | 15,4 | 21,2 | 200,8 | 97,89 | 1,34 | T Match | Yes |
*InnoV 18 LFA 2019 | 4,24 | 17,84 | 1,56 | 1,53 | 23,71 | 5,17 | 55,30 | 3,34 | -15,05 | 30,70 | 16,5 | 28,5 | 48,2 | 99,39 | 1,17 | LFA-LOOP | Yes |
EAntenna 432LFA18 | 4,25 | 17,88 | 1,61 | 1,55 | 23,76 | 5,71 | 57,45 | 3,31 | -15,08 | 30,35 | 16,0 | 26,2 | 47,6 | 96,99 | 1,42 | LFA-LOOP | Yes |
YU7EF EF7019B-5 | 4,46 | 17,91 | 1,60 | 1,54 | 23,72 | 5,81 | 73,33 | 2,70 | -15,69 | 25,70 | 17,8 | 23,4 | 50,5 | 99,68 | 1,12 | Dipole | No |
KF2YN Polly 20 CR | 4,51 | 18,30 | 1,90 | 1,90 | 24,43 | 3,85 | 72,02 | 3,44 | -14,96 | 28,70 | 14,4 | 19,5 | 48,8 | 99,10 | 1,21 | Multi-Pol loop | No |
InnoV 19 LFA | 4,54 | 18,18 | 1,68 | 1,63 | 24,10 | 5,11 | 56,80 | 3,67 | -14,72 | 34,30 | 15,0 | 20,1 | 47,6 | 99,81 | 1,09 | LFA-LOOP | Yes |
InnoV 19 LFA 2019 | 4,55 | 18,12 | 1,71 | 1,65 | 24,05 | 7,19 | 60,70 | 3,48 | -14,91 | 26,97 | 15,2 | 30,0 | 50,1 | 68,37 | 3,57 | LFA-LOOP | Yes |
Tonna 21 DX | 4,58 | 17,91 | 1,67 | 1,61 | 23,80 | 6,81 | 117,11 | 1,52 | -16,87 | 20,48 | 14,5 | 18,2 | 58,4 | 84,19 | 2,32 | Folded Dipole | Yes |
KF2YN Boxkite 22 | 4,65 | 19,26 | 1,99 | 1,90 | 25,14 | 11,16 | 95,14 | 3,49 | -14,90 | 29,00 | 16,2 | 21,2 | 52,1 | 99,39 | 1,17 | Bent Dipole | Yes |
DG7YBN GTV70-21n | 4,69 | 18,82 | 1,68 | 1,63 | 24,08 | 7,25 | 53,37 | 3,80 | -14,59 | 32,35 | 14,8 | 21,1 | 48,3 | 96,25 | 1,48 | Bent Dipole | Yes |
InnoV 20 LFA | 4,85 | 18,28 | 1,73 | 1,67 | 24,31 | 5,11 | 50,90 | 4,11 | -14,28 | 35,15 | 15,1 | 20,7 | 50,5 | 99,81 | 1,09 | LFA-LOOP | Yes |
InnoV 20 LFA 2019 | 4,86 | 18,44 | 1,76 | 1,70 | 24,38 | 5,98 | 49,95 | 4,23 | -14,16 | 30,00 | 14,7 | 22,4 | 48,0 | 95,61 | 1,53 | LFA-LOOP | Yes |
+YU7XL QY721104D14 | 4,88 | 18,42 | 1,88 | 1,82 | 24,47 | 3,44 | 52,37 | 4,20 | -14,19 | 27,68 | 18,5 | 22,8 | 201,1 | 98,49 | 1.28 | LFA 200 Ώ | Yes |
RA3AQ AQ70-21f | 4,95 | 18,54 | 1,73 | 1,67 | 24,41 | 7,11 | 58,82 | 3,91 | -14,48 | 27,87 | 16,8 | 21,3 | 52,3 | 99,89 | 1,07 | Folded Dipole | Yes |
BVO70-7.2 WL modified | 4,97 | 18,49 | 1,76 | 1,70 | 24,42 | 3,85 | 81,82 | 3,10 | -15,29 | 22,56 | 14,9 | 19,1 | 49,5 | 99,92 | 1,06 | Dipole | No |
Directive DSEFO432-25 | 5,13 | 18,57 | 1,74 | 1,69 | 24,47 | 5,18 | 66,58 | 3,68 | -14,72 | 25,39 | 15,9 | 20,5 | 198,2 | 97,45 | 1,38 | T Match | Yes |
*Directive DSEFO432-25 | 5,13 | 18,57 | 1,78 | 1,68 | 24,47 | 4,98 | 66,35 | 3,68 | -14,71 | 25,39 | 15,9 | 20,5 | 198,2 | 97,45 | 1,38 | T Match | Yes |
Directive DSEFO432-25XPOL H | 5,13 | 18,57 | 1,73 | 1,73 | 24,48 | 5,20 | 66,07 | 3,70 | -14,69 | 25,40 | 15,9 | 20,5 | 198,2 | 97,45 | 1,38 | T Match | Yes |
Directive DSEFO432-25XPOL V | 5,13 | 18,57 | 1,73 | 1,73 | 24,48 | 5,50 | 65,86 | 3,71 | -14,68 | 25,40 | 15,9 | 20,5 | 198,2 | 97,45 | 1,38 | T Match | Yes |
InnoV 22 LFA 2019-2 | 5,18 | 18,84 | 1,82 | 1,76 | 24,74 | 6,85 | 45,95 | 4,76 | -13,63 | 31,15 | 14,0 | 28,0 | 46,2 | 79,29 | 2,67 | LFA Loop | Yes |
InnoV 21 LFA 2019 | 5,21 | 18,53 | 1,82 | 1,76 | 24,58 | 6,58 | 48,98 | 4,47 | -13,92 | 28,19 | 14,1 | 26,4 | 47,9 | 95,61 | 1,53 | LFA Loop | Yes |
+DG7YBN GTV70-23m | 5,24 | 18,65 | 1,76 | 1,70 | 24,51 | 3,85 | 54,05 | 4,18 | -14,22 | 32,30 | 15,7 | 21,8 | 48,4 | 95,21 | 1,56 | Bent Dipole | Yes |
YU7EF EF7021B-5 | 5,27 | 18,66 | 1,74 | 1,68 | 24,50 | 8,02 | 62,83 | 3,86 | -14,53 | 29,60 | 20,3 | 21,7 | 50,2 | 97,99 | 1,33 | Dipole | No |
EA1DDO 22 Quad V3 | 5,44 | 17,54 | 1,52 | 1,50 | 22,93 | 3,76 | 76,44 | 1,78 | -16,61 | 22,22 | 14,8 | 20,8 | 50,9 | 98,94 | 1,23 | Dipole | Yes |
I0JXX 25JXX70 | 5,49 | 18,53 | 1,74 | 1,68 | 24,41 | 5,72 | 73,52 | 3,38 | -15,01 | 23,91 | 21,3 | 24,8 | 198,6 | 99,68 | 1,12 | T Match | Yes |
InnoV 22 LFA 2019 | 5,52 | 18,84 | 1,85 | 1,80 | 24,77 | 6,92 | 44,85 | 4,84 | -13,55 | 32,00 | 13,9 | 28,5 | 46,2 | 79,43 | 2,66 | LFA Loop | Yes |
KF2YN Polly 24 CR | 5,65 | 19,15 | 1,90 | 1,90 | 25,11 | 3,75 | 71,86 | 4,12 | -14,27 | 29,50 | 13,1 | 19,1 | 51,8 | 99,57 | 1,14 | Multi-Pol loop | No |
*Antennas-Amplifiers PA432-23-6A | 5,69 | 18,88 | 1,90 | 1,90 | 24,90 | 6,86 | 47,95 | 4,84 | -13,56 | 36,26 | 17,0 | 26,9 | 49,1 | 99,81 | 1,09 | Hair Pin | Yes |
+YU7XL QY724104D17 | 5,79 | 19,01 | 2,00 | 1,90 | 24,99 | 3,44 | 51,83 | 4,74 | -13,65 | 31,67 | 18,7 | 22,8 | 199,0 | 98,94 | 1.23 | LFA 200 Ώ | Yes |
+DG7YBN GTV70-25m | 5,82 | 18,97 | 1,80 | 1,74 | 24,84 | 3,24 | 48,82 | 4,71 | -13,68 | 32,60 | 16,3 | 22,1 | 41,2 | 98,77 | 1.25 | Bent Dipole | No |
InnoV 23 LFA | 5,83 | 19,16 | 1,87 | 1,82 | 25,08 | 5,70 | 48,84 | 4,97 | -13,42 | 31,75 | 15,9 | 21,7 | 45,2 | 98,94 | 1,23 | LFA-LOOP | Yes |
*InnoV 23 LFA | 5,83 | 19,16 | 1,89 | 1,85 | 25,06 | 5,70 | 48,84 | 4,95 | -13,44 | 31,80 | 15,9 | 21,7 | 45,2 | 98,94 | 1,23 | LFA-LOOP | Yes |
DJ9BV BVO70-8.5wl | 5,85 | 19,14 | 1,95 | 1,90 | 25,13 | 5,09 | 100,12 | 3,28 | -15,11 | 24,25 | 14,9 | 17,8 | 203,9 | 96,63 | 1,45 | Folded Dipole | Yes |
InnoV 23 LFA 2019 | 5,85 | 19,02 | 1,87 | 1,82 | 24,94 | 6,54 | 43,99 | 5,04 | -13,35 | 32,19 | 14,4 | 27,6 | 47,4 | 98,10 | 1,32 | LFA-LOOP | Yes |
DJ9BV OPT70-8.5wl | 5,86 | 19,04 | 1,80 | 1,75 | 24,87 | 4,96 | 83,04 | 3,52 | -14,87 | 23,22 | 15,8 | 20,1 | 186,1 | 95,21 | 1,56 | Folded Dipole | Yes |
EAntenna 432LFA23 | 5,86 | 18,96 | 1,90 | 1,84 | 24,89 | 8,28 | 47,08 | 4,87 | -13,52 | 31,99 | 14,2 | 30,9 | 47,8 | 64,10 | 3,99 | LFA-LOOP | Yes |
YU7EF EF7023B-5 | 5,88 | 18,98 | 1,79 | 1,73 | 24,78 | 6,53 | 56,67 | 4,36 | -14,03 | 30,47 | 19,6 | 21,9 | 48,6 | 99,10 | 1,21 | Dipole | No |
RA3AQ AQ70-24f | 5,91 | 19,22 | 1,87 | 1,82 | 24,82 | 6,20 | 51,47 | 4,61 | -13,78 | 30,00 | 15,1 | 21,0 | 52,0 | 99,63 | 1,13 | Folded Dipole | Yes |
InnoV 24 LFA | 6,17 | 19,32 | 1,92 | 1,87 | 25,25 | 5,99 | 46,95 | 5,22 | -13,17 | 33,42 | 15,3 | 22,1 | 46,4 | 99,25 | 1,19 | LFA-LOOP | Yes |
*InnoV 24 LFA | 6,17 | 19,32 | 1,89 | 1,84 | 25,22 | 5,99 | 46,40 | 5,21 | -13,18 | 33,40 | 15,3 | 22,1 | 46,4 | 99,25 | 1,19 | LFA-LOOP | Yes |
YU7EF EF7024B-5 | 6,17 | 19,19 | 1,84 | 1,79 | 25,02 | 7,70 | 59,06 | 4,52 | -13,87 | 30,30 | 20,5 | 22,4 | 50,1 | 94,67 | 1,60 | Dipole | No |
Innov 24 LFA 2019-b | 6,21 | 19,20 | 1,89 | 1,83 | 25,11 | 6,29 | 44,08 | 5,21 | -13,18 | 33,23 | 30,6 | 29,4 | 50,1 | 94,67 | 1,60 | LFA-LOOP | Yes |
M2 432-9WLA | 6,38 | 19,40 | 2,02 | 1,96 | 25,33 | 7,40 | 122,00 | 2,93 | -15,46 | 23,24 | 15,8 | 18,1 | 167,2 | 87,56 | 2,09 | Folded Dipole | Yes |
*M2 432-9WLA | 6,38 | 19,40 | 1,83 | 1,88 | 25,23 | 7,15 | 104,57 | 3,28 | -15,11 | 23,24 | 15,8 | 18,1 | 167,2 | 87,56 | 2,09 | Folded Dipole | Yes |
+YU7XL QY728107D21 | 6,94 | 19,64 | 2,22 | 2,06 | 25,65 | 3,44 | 52,37 | 5,38 | -13,01 | 28,60 | 19,1 | 24,1 | 198,1 | 98,40 | 1.29 | LFA 200 | Yes |
Antennas-Amplifiers PA432-26-7BGP | 6,96 | 19,60 | 1,95 | 1,95 | 25,49 | 7,56 | 45,42 | 5,54 | -12,85 | 36,30 | 16,2 | 28,2 | 47,9 | 99,89 | 1,07 | HairPin | No |
YU7EF EF7027B-5 | 7,06 | 19,67 | 1,94 | 1,89 | 25,47 | 8,02 | 62,28 | 4,85 | -13,54 | 25,60 | 20,0 | 23,2 | 50,3 | 94,12 | 1,64 | Dipole | No |
Hy-Gain UB-7031DX | 7,23 | 19,54 | 1,92 | 1,86 | 25,33 | 5,34 | 77,43 | 4,17 | -14,22 | 26,23 | 18,3 | 21,1 | 199,5 | 98,68 | 1,26 | T Match | Yes |
WiMo 27 (YU7EF) | 7,24 | 19,43 | 1,85 | 1,80 | 25,08 | 4,36 | 50,16 | 4,91 | -13,48 | 27,09 | 20,5 | 22,6 | 191,8 | 78,62 | 2,72 | Folded Dipole | Yes |
+DG7YBN GTV70-30m | 7,28 | 19,74 | 1,94 | 1,89 | 25,58 | 3,95 | 43,85 | 5,67 | -12,72 | 32,86 | 18,9 | 26,0 | 42,5 | 98,49 | 1,28 | Bent Dipole | No |
K1FO 33 | 7,36 | 20,03 | 2,08 | 2,04 | 25,95 | 6,26 | 66,59 | 5,16 | -13,23 | 22,03 | 15,5 | 22,2 | 200,5 | 99,25 | 1,19 | T Match | Yes |
Directive DSEFO432-33 | 7,36 | 20,03 | 2,08 | 2,04 | 25,95 | 6,26 | 66,59 | 5,16 | -13,23 | 22,03 | 15,5 | 22,2 | 200,5 | 99,25 | 1,19 | T Match | Yes |
RA3AQ AQ70-30f | 7,90 | 20,33 | 2,08 | 2,04 | 26,08 | 5,64 | 46,61 | 6,06 | -12,33 | 30,57 | 16,8 | 22,1 | 51,6 | 99,77 | 1,10 | Folded Dipole | Yes |
InnoV 30 LFA | 8,08 | 20,45 | 2,27 | 2,22 | 26,42 | 6,83 | 57,97 | 5,96 | -12,44 | 36,60 | 13,9 | 20,3 | 49,6 | 83,33 | 2,38 | LFA-LOOP | Yes |
